Buy ANTMINER S19 XP Online
Buy ANTMINER S19 XP. Model Antminer S19 XP (140Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 140Th/s for a power consumption of 3010W.
Product Glance | |
Version | S19 XP |
Crypto Algorithm | SHA256 |
Hashrate, TH/s | 140 |
Power on wall @25°C, Watt | 3010 |
Power efficiency on wall @25°C, J/TH | 21.5 |
Detailed Characteristics | |
Hardware Configuration | |
Miner Size (Length*Width*Height, w/o package),mm(1-1) | 400*195*290 |
Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
Net weight, kg(1-2) | 14.4 |
Gross weight, kg | 16.0 |
NOTE:
(1-1)Including PSU size
(1-2) Including PSU weight
Price | Oct. 2022 | Nov. 2022 | Dec. 2022 | Jan. 2023 | Feb. 2023 | Mar. 2023 |
USD/T | $83.00 | $83.00 | $83.00 | $78.00 | $78.00 | $78.00 |
USD/ Unit | $11,620 | $11,620 | $11,620 | $10,920 | $10,920 | $10,920 |
The Estimated Price | The price listed below is merely an estimate of the price and not the actual price. | |||||
The Actual Price | The actual price will be determined [15] days before the current batch is shipped and with reference to the market circumstances, provided that the actual price shall not be higher than the estimated price. | |||||
Payment Schedule | Oct. 2022 | Nov. 2022 | Dec. 2022 | Jan. 2023 | Feb. 2023 | Mar. 2023 |
Fisrt Advance Payment | 35% of the total purchase price should be paid after signing a purchase agreement | |||||
Second Advance Payment | 35% Paid before Apr. 15th, 2022 | 35% Paid before May. 15th, 2022 | 35% Paid before Jun. 15th, 2022 | 35% Paid before Jul. 15th, 2022 | 35% Paid before Aug. 15th, 2022 | 35% Paid before Sep. 15th, 2022 |
Final Payment | Paid before Sep. 25th, 2022 | Paid before Oct. 25th, 2022 | Paid before Nov. 25th, 2022 | Paid before Dec. 25th, 2022 | Paid before Jan. 25th, 2023 | Paid before Feb. 25th, 2023 |
Warranty | Terms | |||||
Warranty | A 365-day warranty is provided starting from the shipping date, to use this warranty, the customer must generate a repair ticket on the official BITMAIN website. Overclocking miners will void the warranty immediately. |
NOTES
1. Payment accepted in USDT, USDC, BTC, or USD. The unit price and total price of the products, and the amount paid are denominated in U.S. dollars.
2. The shipping costs, customs charges, and taxes(if any) are not included in the retail price shown above.
3. After an order has been submitted, a request to cancel the order, refund any part of the ordered amount or change the ordered item(s) to different item(s) or different batch(es) will not be entertained by BITMAIN.
4. The pictures shown are for reference only; the final shipment version shall prevail.
SHIPPING DETAILS
1. Shipments will be scheduled on a first-paid-first-ship basis for orders on which BITMAIN has received full payment.
2. You are responsible for any customs delays or returned shipments due to a lack of proper documentation. It’s highly recommended to be aware of local customs clearance policies and to prepare all customs documentation ahead of time to avoid any customs clearance delays or unexpected costs.
3. Click here to download Certificates of Conformity and find additional information on customs clearance for BITMAIN products.
WARRANTY
1. A 365-day warranty is provided starting from the shipping date. BITMAIN will cover shipping costs when shipping a replacement unit within the warranty period.
2. The warranty only applies to the original purchaser who purchased the machine directly from BITMAIN. Once the miner is resold, warranty coverage becomes the responsibility of the re-seller.
3. If the user fails to use the product per the given instructions, specifications, and conditions provided or changes the function settings of the unit without BITMAIN’s prior consent, BITMAIN will not be liable for any damage arising therefrom.
Be the first to review “ANTMINER S19 XP”